Observações UNIMED SANTA CATARINA
De Congonhas Travel
(Diferença entre revisões)
Linha 14: | Linha 14: | ||
<p><span style="font-size: small;"> <strong>ROBSON DEVEGILLI </strong>CPF: 003.659.899-24</span></p> | <p><span style="font-size: small;"> <strong>ROBSON DEVEGILLI </strong>CPF: 003.659.899-24</span></p> | ||
<p><span style="font-size: small;"> <strong>RICARDO OZAKI </strong>CPF: 004.165.808-66</span></p> | <p><span style="font-size: small;"> <strong>RICARDO OZAKI </strong>CPF: 004.165.808-66</span></p> | ||
+ | <p><span style="font-size: small;"> | ||
+ | <hr /> | ||
+ | </span></p> | ||
+ | <table border="0" cellspacing="0" cellpadding="0" width="688"> | ||
+ | <colgroup><col width="688"></col> </colgroup> | ||
+ | <tbody> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" width="688" height="33"> | ||
+ | <p><span style="background-color: #ffff00;">CENTROS DE CUSTO: 10/10/2017</span></p> | ||
+ | <p>001 | Diretoria</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0012 | Diretoria Executiva</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0013 | Corporativo</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0014 | ARSI - Assessoria de Relacionamento com as Singulares</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0015 | NOUV - Núcleo de Ouvidoria</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0016 | NUAO - Acreditação das Operadoras</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0017 | NUPE - Planejamento Estratégico</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0018 | INST - Institucional</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0019 | ENCL - Encantar Clientes</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">002 | GECT - Gerência Executiva de Controladoria</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0021 | CADM - Coordenação Administrativa</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0022 | CFIN - Coordenação Financeira</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0023 | CFAT - Coordenação de Faturamento</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0024 | CCON - Coordenação de Contabilidade</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0025 | CCOT - Coordenação de Controladoria</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0026 | Coordenadora de Controladoria e Faturamento</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0027 | Gerente Executivo de Controladoria</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">003 | GMMC - Gerência Executiva de Mercado, Marketing e Comunicação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0031 | NUME - Núcleo de Mercado</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0032 | NCOM - Núcleo de Comunicação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0033 | NMKT - Núcleo de Marketing</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0034 | NUVE - Núcleo de Vendas</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0035 | Gerente Executivo de Mercado, Marketing e Comunicação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0036 | Gerente de Mercado, Marketing e Comunicação</td> | ||
+ | </tr> | ||
+ | <tr height="10"> | ||
+ | <td class="xl65" height="10"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">004 | GREA - Gerência de Regulação ANS</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0041 | NURA - Núcleo de Regulação ANS</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0043 | Gerente de Assuntos ANS</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">005 | GDSP - Gerência de Desenvolvimento Humano, Sustentabilidade e Processos</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0051 | NUGP - Núcleo Gestão de Pessoas</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0052 | NUSU - Núcleo de Sustentabilidade</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0053 | NUPQ - Núcleo de Processos da Qualidade</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0054 | NUDH - Núcleo de Desenvolvimento Humano</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0055 | Gerente de Desenvolvimento Humano, Sustentabilidade e Processos</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">006 | GEAE - Gerência Executiva Atuarial e de Informações Estratégicas</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0061 | NAAT - Núcleo de Assessoria Atuarial</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0062 | NIGE - Núcleo de Informações Gerenciais</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0063 | NUPA - Núcleo de Parametrização</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0065 | CCPS - Coordenação de Cadastro de Planos de Saúde</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">0066 | Gerente Executivo Atuarial e de Informações Estratégicas</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">0067 | Coordenador Atuarial e de Informações Gerenciais</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">007 | GOAS - Gerência Executiva de Operações, Assistencial e Serviços</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0071 | NOAS - Núcleo de Operações e Assistencial</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0072 | GEAS - Gerência Assistencial</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00721 | CATS - Coordenação de Atenção à Saúde</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00722 | CASA - Coordenação de Auditoria em Saúde</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00723 | NUNR - Núcleo de Negociação e Rede</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00724 | EFIL - Equipe Filial</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">00725 | Gerente Assistencial</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0073 | GOPS - Gerência Operacional e Serviços</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00731 | NUOP - Núcleo Operacional</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00732 | CAUT - Coordenação de Autorização</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00733 | CIOP - Coordenação de Intercâmbio Operacional</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00734 | CSER - Coordenação de Serviços Operacionais</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl66" height="33">00735 | Gerente Operacional e Serviços</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0074 | CRDA - Coordenação de Rede Dinâmica de Atendimento</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0075 | Gerente Executivo de Operações, Assistencial e Serviços</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">008 | GETI - Gerência Executiva de Tecnologia da Informação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0087 | Gerente Executivo de Tecnologia da Informação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0088 | GTIF - Gerência Tecnologia da Informação da Federação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00881 | NSIS – Núcleo de Sistemas</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00882 | NITI – Núcleo de Infraestrutura</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00883 | NEST – Núcleo de Estações de Trabalho</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00884 | Coordenador de Tecnologia de Informação da Federação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00885 | Gerente de Tecnologia de Informação da Federação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl68" height="33">0089 | FESC TECNOLOGIA</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00891 | CSSI - Coordenação de Suporte de Sistemas de Informação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00892 | CDSI - Coordenação de Desenvolvimento de Sistemas de Informação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00893 | CISI - Coordenação de Implantação de Sistemas de Informação</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00894 | NUIE - Núcleo de Infraestrutura</td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl64" height="33">00895 | GTSI - Gerente de Tecnologia e Sistemas de Informação</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">009 | ASJR - Assessoria Jurídica</td> | ||
+ | </tr> | ||
+ | <tr height="9"> | ||
+ | <td class="xl65" height="9"> </td> | ||
+ | </tr> | ||
+ | <tr height="33"> | ||
+ | <td class="xl63" height="33">010 | ACON - Assessoria Contábil</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
<p><span style="font-size: small;"><br /></span></p> | <p><span style="font-size: small;"><br /></span></p> |
Edição das 15h08min de 13 de outubro de 2017
- Rodoviário: se eles passarem horário, e tiver convencional e leito, comprar sempre LEITO. (MESMO QUE ESCREVAm EXECUTIVO no email, SEMPRE comprar LEITO)
Tem centro de custo.
Jauro soares: 47 8406.9054 / centro de custo: 012-diretoria
ALBERTO GUGELMIN NETO CPF: 774.008.449-20 - HOSPEDAGEM: Dr. Alberto Gugelmin Neto faturar tudo! Caso não houver disponibilidade de janela frente - confirmar com a secretaria para compra de assento conforto
ALTAIR CARLOS PEREIRA CPF: 299.159.619-87
JAURO SOARES CPF: 342.369.889-68
ANDRE MARQUES VIEIRA CPF: 552.433.129-91
BALTAZAR CANELLO CPF: 596.236.400-72
DONATO HOEPERS CPF: 581.735.609-00
EDSON CASCAES LISBOA JR CPF: 022.379.419-80
ROBSON DEVEGILLI CPF: 003.659.899-24
RICARDO OZAKI CPF: 004.165.808-66
CENTROS DE CUSTO: 10/10/2017 001 | Diretoria |
0012 | Diretoria Executiva |
0013 | Corporativo |
0014 | ARSI - Assessoria de Relacionamento com as Singulares |
0015 | NOUV - Núcleo de Ouvidoria |
0016 | NUAO - Acreditação das Operadoras |
0017 | NUPE - Planejamento Estratégico |
0018 | INST - Institucional |
0019 | ENCL - Encantar Clientes |
002 | GECT - Gerência Executiva de Controladoria |
0021 | CADM - Coordenação Administrativa |
0022 | CFIN - Coordenação Financeira |
0023 | CFAT - Coordenação de Faturamento |
0024 | CCON - Coordenação de Contabilidade |
0025 | CCOT - Coordenação de Controladoria |
0026 | Coordenadora de Controladoria e Faturamento |
0027 | Gerente Executivo de Controladoria |
003 | GMMC - Gerência Executiva de Mercado, Marketing e Comunicação |
0031 | NUME - Núcleo de Mercado |
0032 | NCOM - Núcleo de Comunicação |
0033 | NMKT - Núcleo de Marketing |
0034 | NUVE - Núcleo de Vendas |
0035 | Gerente Executivo de Mercado, Marketing e Comunicação |
0036 | Gerente de Mercado, Marketing e Comunicação |
004 | GREA - Gerência de Regulação ANS |
0041 | NURA - Núcleo de Regulação ANS |
0043 | Gerente de Assuntos ANS |
005 | GDSP - Gerência de Desenvolvimento Humano, Sustentabilidade e Processos |
0051 | NUGP - Núcleo Gestão de Pessoas |
0052 | NUSU - Núcleo de Sustentabilidade |
0053 | NUPQ - Núcleo de Processos da Qualidade |
0054 | NUDH - Núcleo de Desenvolvimento Humano |
0055 | Gerente de Desenvolvimento Humano, Sustentabilidade e Processos |
006 | GEAE - Gerência Executiva Atuarial e de Informações Estratégicas |
0061 | NAAT - Núcleo de Assessoria Atuarial |
0062 | NIGE - Núcleo de Informações Gerenciais |
0063 | NUPA - Núcleo de Parametrização |
0065 | CCPS - Coordenação de Cadastro de Planos de Saúde |
0066 | Gerente Executivo Atuarial e de Informações Estratégicas |
0067 | Coordenador Atuarial e de Informações Gerenciais |
007 | GOAS - Gerência Executiva de Operações, Assistencial e Serviços |
0071 | NOAS - Núcleo de Operações e Assistencial |
0072 | GEAS - Gerência Assistencial |
00721 | CATS - Coordenação de Atenção à Saúde |
00722 | CASA - Coordenação de Auditoria em Saúde |
00723 | NUNR - Núcleo de Negociação e Rede |
00724 | EFIL - Equipe Filial |
00725 | Gerente Assistencial |
0073 | GOPS - Gerência Operacional e Serviços |
00731 | NUOP - Núcleo Operacional |
00732 | CAUT - Coordenação de Autorização |
00733 | CIOP - Coordenação de Intercâmbio Operacional |
00734 | CSER - Coordenação de Serviços Operacionais |
00735 | Gerente Operacional e Serviços |
0074 | CRDA - Coordenação de Rede Dinâmica de Atendimento |
0075 | Gerente Executivo de Operações, Assistencial e Serviços |
008 | GETI - Gerência Executiva de Tecnologia da Informação |
0087 | Gerente Executivo de Tecnologia da Informação |
0088 | GTIF - Gerência Tecnologia da Informação da Federação |
00881 | NSIS – Núcleo de Sistemas |
00882 | NITI – Núcleo de Infraestrutura |
00883 | NEST – Núcleo de Estações de Trabalho |
00884 | Coordenador de Tecnologia de Informação da Federação |
00885 | Gerente de Tecnologia de Informação da Federação |
0089 | FESC TECNOLOGIA |
00891 | CSSI - Coordenação de Suporte de Sistemas de Informação |
00892 | CDSI - Coordenação de Desenvolvimento de Sistemas de Informação |
00893 | CISI - Coordenação de Implantação de Sistemas de Informação |
00894 | NUIE - Núcleo de Infraestrutura |
00895 | GTSI - Gerente de Tecnologia e Sistemas de Informação |
009 | ASJR - Assessoria Jurídica |
010 | ACON - Assessoria Contábil |